| Sunday, November 16 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 noon – 6:00 p.m. | Registration & Information Desk Open | |||||||||||||||||||||||||||||||||||
| 2:00 p.m. – 6:00 p.m. | Technology Solutions Showcase Sponsor Installation | |||||||||||||||||||||||||||||||||||
| 4:30 p.m. – 5:30 p.m. | RFID 101 Session
|
|||||||||||||||||||||||||||||||||||
| 6:00 p.m. – 7:30 p.m. | Welcoming Reception & Technology Solutions Showcase | |||||||||||||||||||||||||||||||||||
| Monday, November 17 | ||||||||||||||||||||||||||||||||||||
| 7:30 a.m. – 6:00 p.m. | Registration & Information Desk Open | |||||||||||||||||||||||||||||||||||
| 7:30 a.m. – 10:00 a.m. | Opening General Session & Breakfast Buffet
|
|||||||||||||||||||||||||||||||||||
| 10:00 a.m. – 10:15 a.m. | Refreshment Break | |||||||||||||||||||||||||||||||||||
| 10:15 a.m. – 11:45 a.m. | Education Super Session
|
|||||||||||||||||||||||||||||||||||
| 12:00 noon – 2:00 p.m. | Lunch & Technology Solutions Showcase | |||||||||||||||||||||||||||||||||||
| 2:00 p.m. – 2:50 p.m. | Education Sessions
|
|||||||||||||||||||||||||||||||||||
| 2:50 p.m. – 3:00 p.m. | Refreshment Break | |||||||||||||||||||||||||||||||||||
| 3:00 p.m. – 3:50 p.m. | Education Sessions
|
|||||||||||||||||||||||||||||||||||
| 3:50 p.m. – 4:00 p.m. | Refreshment Break | |||||||||||||||||||||||||||||||||||
| 4:00 p.m. – 4:50 p.m. | Education Sessions
|
|||||||||||||||||||||||||||||||||||
| 5:00 p.m. – 6:30 p.m. | Networking Reception & Technology Solutions Showcase | |||||||||||||||||||||||||||||||||||
| 6:30 p.m. | Open Evening | |||||||||||||||||||||||||||||||||||
| Tuesday, November 18 | ||||||||||||||||||||||||||||||||||||
| 7:30 a.m. – 5:00 p.m. | Registration & Information Desk Open | |||||||||||||||||||||||||||||||||||
| 7:30 a.m. – 10:00 a.m. | General Session II & Breakfast Buffet
|
|||||||||||||||||||||||||||||||||||
| 10:00 a.m. – 10:15 a.m. | Refreshment Break | |||||||||||||||||||||||||||||||||||
| 10:15 a.m. – 11:45 a.m. | Education Sessions
|
|||||||||||||||||||||||||||||||||||
| 12:00 noon – 2:00 p.m. | Lunch & Technology Solutions Showcase |
|||||||||||||||||||||||||||||||||||
| 2:00 p.m. – 2:50 p.m. | Education Sessions
|
|||||||||||||||||||||||||||||||||||
| 2:50 p.m. – 3:00 p.m. | Refreshment Break | |||||||||||||||||||||||||||||||||||
| 3:00 p.m. – 3:50 p.m. | Education Sessions
|
|||||||||||||||||||||||||||||||||||
| 3:50 p.m. – 4:00 p.m. | Refreshment Break | |||||||||||||||||||||||||||||||||||
| 4:00 p.m. – 4:50 p.m. | Education Sessions
|
|||||||||||||||||||||||||||||||||||
| 4:50 p.m. | Conference Adjourns | |||||||||||||||||||||||||||||||||||
Dress Code
Business Casual is appropriate for all conference functions.
Men: collared shirt and slacks
Women: slacks, skirt, or dress