Day-by-Day Schedule
Sunday, Feb 6 | Monday, Feb 7 | Tuesday, Feb 8
Sunday, February 6 |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 noon - 5:00 p.m. |
Registration/Conference Lounge Artisans (Supported by IMS HEALTH) |
||||||||||||||||||||||||||
| 3:30 p.m. - 4:30 p.m. | Special Session - NEW THIS YEAR!
(Retailers Only) Plaza I
|
||||||||||||||||||||||||||
| 4:30 p.m. - 5:00 p.m. | First-Timer’s Orientation Estuary Room |
||||||||||||||||||||||||||
| 5:00 p.m. - 6:00 p.m. | NACDS-PAC Reception (By Invitation Only) Plaza III |
||||||||||||||||||||||||||
| 6:00 p.m. - 10:30 p.m. | Super Bowl XLV Party Ritz-Carlton Ballroom (Supported by Colgate-Palmolive Co., Inc.) |
||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||
Monday, February 7 |
|||||||||||||||||||||||||||
| 7:30 a.m. - 5:00 p.m. | Registration/Conference Lounge
Artisans (Supported by IMS HEALTH) |
||||||||||||||||||||||||||
| 7:30 a.m. - 8:00 a.m. | Breakfast Ritz Carlton Ballroom |
||||||||||||||||||||||||||
| 8:00 a.m. - 9:45 a.m. | Opening General Session Ritz Carlton Ballroom (Supported by Rexam Prescription Products, Inc.)
|
||||||||||||||||||||||||||
| 9:45 a.m. - 10:00 a.m. | Refreshment Break Ritz Carlton Ballroom Foyer (Supported by PDX-NHIN-Rx.com) |
||||||||||||||||||||||||||
| 10:00 a.m. - 10:45 a.m. | General Session
Ritz Carlton Ballroom
|
||||||||||||||||||||||||||
| 10:45 a.m. - 11:00 a.m. | Refreshment Break Ritz Carlton Ballroom Foyer (Supported by PDX-NHIN-Rx.com) |
||||||||||||||||||||||||||
| 11:00 a.m. - 12:00 noon | Chain Member Interactive Idea Exchange (Retailers Only) Aqualane Shores, Directors Room, Estuary, Plaza I, Plaza II, and Plaza III |
||||||||||||||||||||||||||
| 12:15 p.m. - 1:00 p.m. | Lunch Ritz Carlton Ballroom |
||||||||||||||||||||||||||
| 1:00 p.m. - 2:45 p.m. | General Session Ritz Carlton Ballroom (Supported by RelayHealth)
|
||||||||||||||||||||||||||
| 2:45 p.m. - 3:00 p.m. | Refreshment Break Ritz Carlton Ballroom Foyer (Supported by PDX-NHIN-Rx.com) |
||||||||||||||||||||||||||
| 3:00 p.m. - 4:00 p.m. | Chain & Associate Member Interactive Idea Exchange (Chain and Associate Members Only) Aqualane Shores, Directors Room, Estuary, Plaza I, Plaza II, and Plaza III |
||||||||||||||||||||||||||
| 6:00 p.m. - 7:00 p.m. | Reception Ritz Carlton Ballroom Foyer (Supported by Bayer HealthCare) |
||||||||||||||||||||||||||
| Evening Open | |||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||
Tuesday, February 8 |
|||||||||||||||||||||||||||
| 7:30 a.m. - 5:00 p.m. | Registration/Conference Lounge Artisans (Supported by IMS HEALTH) |
||||||||||||||||||||||||||
| 7:30 a.m. - 8:00 a.m. | Breakfast Ritz Carlton Ballroom |
||||||||||||||||||||||||||
| 8:00 a.m. - 9:45 a.m. | General Session Ritz Carlton Ballroom (Supported by Upsher-Smith Laboratories, Inc.)
|
||||||||||||||||||||||||||
| 9:45 a.m. - 10:00 a.m. | Refreshment Break Ritz Carlton Ballroom Foyer Supported by PDX-NHIN-Rx.com |
||||||||||||||||||||||||||
| 10:00 a.m. - 10:45 a.m. | General Session Ritz Carlton Ballroom (Supported by Takeda Pharmaceuticals North America, Inc.)
|
||||||||||||||||||||||||||
| 10:45 a.m. - 11:00 a.m. | Refreshment Break Ritz Carlton Ballroom Foyer Supported by PDX-NHIN-Rx.com |
||||||||||||||||||||||||||
| 11:00 a.m. - 12:00 noon | Chain & Associate Member Interactive Idea Exchange (Chain & Associate Members Only) Aqualane Shores, Directors Room, Estuary, Moorings, Pelican Bay, and Port Royal |
||||||||||||||||||||||||||
| 12:15 p.m. - 1:00 p.m. | Lunch Ritz Carlton Ballroom |
||||||||||||||||||||||||||
| 1:00 p.m. - 5:00 p.m. | Chain & Associate Member One-to-One Business Conferences Vanderbilt Ballroom |
||||||||||||||||||||||||||
| 7:00 p.m - 10:00 p.m | Reception, Dinner & Entertainment Ritz Carlton Ballroom & Foyer (Supported by Kirby Lester, LLC.)
|
||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||
