
| Friday, April 25 | |
|---|---|
| 11:00 a.m. - 6:30 p.m. | Shuttle Service Available |
| 12:00 noon - 6:00 p.m. | Registration & Cyber Café |
| Saturday, April 26 | |
| 7:30 a.m. - 10:30 p.m. | Shuttle Service Available |
| 8:00 a.m. - 7:00 p.m. | Registration & Cyber Café |
| 8:00 a.m. - 12:00 noon | "Meet the Retailer" |
| 8:30 a.m. - 10:30 a.m. | Men's & Women's Tennis |
| 9:00 a.m. - 1:00 p.m. | Board of Directors Meeting |
| 10:00 a.m. - 4:30 p.m. | Strategic Exchange Appointments |
| 3:30 p.m. - 4:30 p.m. | Inaugural Attendees Orientation (First Time Attendees Only) |
| 6:30 p.m. - 9:30 p.m. | Opening Night Celebration! |
| Sunday, April 27 | |
| 7:00 a.m. - 7:00 p.m. | Shuttle Service Available |
| 7:00 a.m. - 5:00 p.m. | Registration & Cyber Café |
| 8:00 a.m. - 10:00 a.m. |
|
| 10:00 a.m. - 4:30 p.m. | Strategic Exchange Appointments |
| 4:30 p.m. - 6:00 p.m. | Palm Beach Social (All Attendees) |
| Monday, April 28 | |
| 7:00 a.m. - 5:30 p.m. | Shuttle Service Available |
| 7:30 a.m. - 5:00 p.m. | Registration & Cyber Café |
| 8:30 a.m. - 9:30 a.m. | NACDS Chain Members & PAC Breakfast
|
| 10:00 a.m. - 4:30 p.m. | Strategic Exchange Appointments |
| 12:00 noon - 2:00 p.m. | The NACDS Luncheon
|
| Tuesday, April 29 | |
| 7:00 a.m. - 11:30 p.m. | Shuttle Service Available |
| 7:30 a.m. - 6:00 p.m. | Registration & Cyber Café |
| 8:00 a.m. - 10:00 a.m. |
|
| 10:00 a.m. - 4:30 p.m. | Strategic Exchange Appointments |
| 5:30 p.m. - 6:30 p.m. | Sponsors Reception (By Invitation) |
| 6:30 p.m. - 7:30 p.m. | Board of Directors Reception (All Attendees) |
| 7:30 p.m. - 9:30 p.m. | Board of Directors Dinner (Ticket Holders Only) |
| 9:30 p.m. - 11:00 p.m. | Awards & Entertainment
|
| Wednesday, April 30 | |
| 8:00 a.m. - 2:00 p.m. | Active International/Drug Store News Golf Invitational |
| 6:00 p.m. - 8:00 p.m. | NACDS Sunset Party (All Attendees) |